Skip to main content
Search

Latest CashHub savings rates

The savings accounts and interest rates currently available on the CashHub. This information is updated regularly and correct at the date below. 

Last updated: 14.03.24

Bank Product type Sharia Minimum deposit Maximum deposit Feature notice period Feature term period (months)* AER rate Gross rate
Al Rayan TERM SHARIA £5,000 £1,000,000   36 4.35% 4.35%
Aldermore TERM N/A £10,000 £1,000,000   9 4.78% 4.75%
Aldermore TERM N/A £10,000 £1,000,000   12 4.85% 4.85%
Aldermore TERM N/A £10,000 £1,000,000   18 4.55% 4.60%
Aldermore TERM N/A £10,000 £1,000,000   24 4.31% 4.40%
Aldermore TERM N/A £10,000 £1,000,000   36 4.13% 4.30%
Arbuthnot Latham TERM N/A £25,000 £5,000,000   12 4.05% 4.05%
Arbuthnot Latham TERM N/A £25,000 £5,000,000   6 4.19% 4.15%
BLME TERM SHARIA £1,000 £1,000,000   18 4.40% 4.40%
BLME TERM SHARIA £1,000 £1,000,000   24 4.40% 4.40%
BLME TERM SHARIA £1,000 £85,000   36 4.13% 4.30%
BLME TERM SHARIA £1,000 £85,000   9 4.78% 4.75%
BLME TERM SHARIA £1,000 £85,000   6 4.81% 4.75%
BLME TERM SHARIA £1,000 £85,000   12 4.80% 4.80%
BLME TERM SHARIA £1,000 £85,000   3 4.52% 4.45%
Cater Allen Private Bank NOTICE N/A £1 £2,000,000 35   4.24% 4.15%
GB Bank NOTICE N/A £1 £85,000 30   4.59% 4.49%
GB Bank NOTICE N/A £1 £85,000 95   4.70% 4.59%
GB Bank INSTANT N/A £1 £85,000     4.34% 4.25%
Hampshire Trust Bank TERM N/A £1,000 £85,000   24 4.21% 4.21%
Hampshire Trust Bank TERM N/A £1,000 £85,000   36 3.91% 3.91%
Hampshire Trust Bank TERM N/A £1,000 £85,000   9 4.79% 4.76%
Hampshire Trust Bank TERM N/A £1,000 £85,000   18 4.53% 4.53%
Investec INSTANT N/A £1 £1,000,000     3.34% 3.29%
Investec NOTICE N/A £1 £2,000,000 45   4.86% 4.75%
Santander International TERM N/A £1,000 £1,000,000   6 4.76% 4.70%
Santander International TERM N/A £1,000 £1,000,000   24 4.07% 4.15%
Santander International TERM N/A £1,000 £1,000,000   18 4.30% 4.35%
Santander International TERM N/A £1,000 £1,000,000   12 4.65% 4.65%
Santander International TERM N/A £1,000 £1,000,000   9 4.68% 4.65%
Santander International TERM N/A £1,000 £1,000,000   3 4.73% 4.65%
Santander International NOTICE N/A £1,000 £1,000,000 95   4.50% 4.40%
Santander International INSTANT N/A £1 £1,000,000     4.18% 4.10%
Santander International NOTICE N/A £1 £1,000,000 45   4.34% 4.25%
Zopa INSTANT N/A £1 £85,000     4.44% 4.34%

*Fixed term deposits with Aldermore Bank start on a weekly basis. Deposits to this bank could therefore take up to a week, depending on when you completed your application. Your money will be held in the FSCS protected holding account in the meantime. You can find the start date in the account’s Summary Box.

The value of your investments and the income from them can fall and you may not recover what you invested.